Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
540 homes for sale in Woodstock
- 1/29 29
2 Beds 2.5 Baths 1,438 SqFt$325,000Open Sun 2PM-4PM - 1/30 30
2 Beds 2 Baths 1,130 SqFt$325,000Open Sun 2PM-4PM - 1/19 19
3 Beds 2 Baths 2,996 SqFt$421,000Open Fri 8AM-7PM - 1/13 13
3 Beds 2 Baths 2,118 SqFt$628,492Open Sat 11AM-5PM - 1/48 48
5 Beds 3 Baths 3,010 SqFt$565,000Open Sun 2PM-4PM - 1/31 31
4 Beds 2.5 Baths 2,294 SqFt$358,000Open Sun 2PM-5PM - 1/12 12
4 Beds 3 Baths 2,983 SqFt$869,287Open Sat 11AM-5PM - 1/12 12
3 Beds 2 Baths 1,811 SqFt$599,405Open Sat 11AM-5PM - 1/15 15
3 Beds 2 Baths 1,811 SqFt$615,267Open Sat 11AM-5PM - 1/40 40
3 Beds 2.5 Baths 1,946 SqFt$414,900Open Fri 11AM-5PM - 1/40 40
3 Beds 2.5 Baths$404,900Open Fri 11AM-5PM374 Lanier CIR, Woodstock, GA 30189
Townhouse
- 1/13 13
4 Beds 3 Baths 2,996 SqFt$950,000Open Sat 11AM-5PM - 1/43 43
5 Beds 4.5 Baths 3,599 SqFt$924,000Open Sat 1PM-4PM - 1/17 17
4 Beds 3 Baths 4,385 SqFt$962,787Open Sat 11AM-5PM - 1/12 12
3 Beds 3 Baths 2,287 SqFt$664,132Open Sat 11AM-5PM - 1/35 35
5 Beds 4.5 Baths 3,540 SqFt$834,000Open Sat 1PM-4PM - 1/43 43
4 Beds 3 Baths 2,550 SqFt$699,000Open Sat 1PM-3PM
4 Beds 3 Baths 3,160 SqFt$529,000New- 1/29 29
3 Beds 2.5 Baths 1,760 SqFt$335,500New - 1/34 34
4 Beds 2.5 Baths 2,192 SqFt$475,000New213 Bent Oak LN, Woodstock, GA 30189
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 3D
3 Beds 3.5 Baths 2,780 SqFt$850,000New - 1/23 23
4 Beds 2 Baths 1,324 SqFt$340,000New - 1/37 37
6 Beds 5.5 Baths 5,346 SqFt$750,000New - 1/10 10
3 Beds 2 Baths 1,252 SqFt$320,000New
