Fairburn
Market InsightsFairburn is a city and former county seat in Fulton County, Georgia, United States. The population was 12,950 at the 2010 census.
224 homes for sale in Fairburn
- 1/26 264 Beds 2.5 Baths 2,176 SqFt$370,990Active
8229 Coldstream DR, Fairburn, GA 30213
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home
- 1/42 424 Beds 2.5 Baths 1,552 SqFt$624,900Active
9095 Cedar Grove RD, Fairburn, GA 30213
Listed by Keller Williams Realty Atl Partners
Single Family Home
- 1/38 384 Beds 2.5 Baths 2,106 SqFt$355,000Active
- 1/39 395 Beds 3 Baths 2,072 SqFt$300,000Active
- 1/38 384 Beds 3 Baths 2,412 SqFt$399,990Active
6902 Winchester PL, Fairburn, GA 30213
Listed by Meritage Homes Of Georgia Realty, LLC
Single Family Home
- 1/7 73 Beds 2 Baths 6,272 Sqft Lot$278,000Active
- 1/29 293 Beds 2.5 Baths 1,956 SqFt$295,000Price Dropped by $5K
- 1/15 155 Beds 3 Baths 3,464 SqFt$435,000Price Dropped by $15K
- 1/40 405 Beds 3 Baths 3,309 SqFt$449,900Price Dropped by $5K
6545 Muirfield PT, Fairburn, GA 30213
Listed by Kim Mason & Associates Realty, LLC
Single Family Home
- 1/35 353 Beds 2.5 Baths 2,024 SqFt$315,000Price Dropped by $5K
- 1/56 563 Beds 2.5 Baths 2,562 SqFt$359,900Price Dropped by $10K
- 1/22 223 Beds 2 Baths 1,500 SqFt$285,500Price Dropped by $10K
- 1/12 123 Beds 2 Baths 1,588 SqFt$349,780Active
- 1/22 223 Beds 1 Bath 1,156 SqFt$275,000Active
5115 Cascade Palmetto HWY, Fairburn, GA 30213
Listed by Keller Williams Realty Cityside
Single Family Home
- 1/41 415 Beds 3 Baths 3,109 SqFt$498,000Price Dropped by $27K
- 1/33 333 Beds 2.5 Baths 1,936 SqFt$295,000Price Dropped by $5K
- 1/18 184 Beds 2.5 Baths 1,925 SqFt$320,000Active
- 1/19 193 Beds 2.5 Baths 1,400 SqFt$230,000Price Dropped by $40K
- 1/15 153 Beds 2 Baths 1,708 SqFt$204,900Price Dropped by $15K
- 1/29 294 Beds 2.5 Baths 2,454 SqFt$341,000Price Dropped by $14K
- 1/32 323 Beds 2.5 Baths 1,911 SqFt$329,000Price Dropped by $6K
- 1/29 293 Beds 2 Baths 1,560 SqFt$225,000Active
- 1/13 135 Beds 3.5 Baths 2,530 SqFt$329,000Active
- 1/46 465 Beds 5 Baths 4,286 SqFt$592,000Price Dropped by $10K
Neighborhoods in Fairburn
9Th DistrictAutumn LakesAvalon SubdivisionBentley RidgeBerkshire PlaceBirkshireBishop MeadowsBrookhavenBrookhaven At Durham LakesCedar GroveCedar Grove VillageChattahoochee HillsChestnut Ridge At Cedar GroveCity Of FairburnCreekside At Oxford ParkCreekwoodDeerwood ParkDiane Sanders Deborah BattifulDodson LakeDodson Lake Sub
Show More